Christmast Quiz – Answers Revealed!
Integrated Laboratory Medicine Directorate Quality & Clinical Governance Newsletter
– December 2017, 9th Issue
We now have the answers for the Christmas Quiz questions on page 13 of the newsletter.
See how many correct answers you got right!
- Question 1: ‘Identify the TITLE or FIRST LINE of these Christmas songs/carols‘:
1 | LD | Little Donkey |
2 | LDB | Little Drummer Boy |
3 | LIS(3) | Let it Snow, Let it Snow, Let is Snow |
4 | MBC | Mary’s Boy Child |
5 | OCAYF | Oh Come all Ye Faithful |
6 | OHN | Oh Holy Night |
7 | OIRDC | Once in Royal David City |
8 | OLTOB | Oh Little Town of Bethlehem |
9 | RATCT | Rocking Around the Christmas Tress |
10 | RTRNR | Rudolph the Red-Nose Reindeer |
11 | SB | Santa Baby |
12 | SCICTT | Santa Claus is Coming to Town |
13 | SN | Silent Night |
14 | TFN | The First Noel |
15 | THATI | The Holy and the Ivy |
16 | TTDOC | The Twelve Days of Christmas |
17 | WC | White Christmas |
18 | WIAWW | Walking in a Winter Wonderland |
19 | WSWTFBN | Whilst Shepherds Watch Their Flocks by Night |
20 | WTK | We Three Kings |
21 | WWYAMC | We Wish You a Merry Christmas |
22 | AF | Adeste Fideles |
23 | AIAM | Away in a Manager |
24 | DTH | Deck the Halls |
25 | FTS | Frosty the Snowman |
26 | GRYMG | God Rest Ye Merry Gentlemen |
27 | HYAMLC | Have Yourself a Merry Little Christmas |
28 | ISMKSC | I Saw Mummy Kissing Santa Claus |
29 | CT(DLTBE) | Christmas Time (Don’t Let the Bells End) |
30 | HTHAS | Hark the Herald Angels Sing. |
- Question 2: ‘Work out these Towns or Countries‘ :
1 | Facial Features | Eyemouth |
2 | Chaney & Bradman | London |
3 | Candle’s Centre | Wick |
4 | Mum’s Ok | Motherwell |
5 | Ships Main Body | Hull |
6 | Post-Meal Saintly Person | Monkseaton or Nuneaton |
7 | Walk Slow | Amble |
8 | This Armada From Trees | Fleetwood |
9 | Cot Fish Heavy | Bedlington |
10 | Pits Skull | Minehead |
11 | Male’s Grassland | Mansfield |
12 | My Sweetheart is a Heavyweight | Darlington |
13 | Wet Dwellings | Seahouses |
14 | Centre District | Middlesborough |
15 | Colorful Vehicle | Red Car |